Loading set...
$
$
$
$14,693
$7,461
3.6×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adley Rutschman RC INSERT | Sub Zero FrozenFractor | - | - | $8,800.00 | — | — | - | |
| RRA-AR | Adley Rutschman RC AUTO | Base | 9 | - | $2,055.00 | $860.00 | $1,225.00 | 0.6× | |
| 1 | Adley Rutschman RC INSERT 1/1 | Superfractor | - | - | $1,050.00 | — | — | - | |
| 1 | Adley Rutschman RC INSERT | Orange Wave | - | - | $318.00 | $170.00 | — | - | |
| 1 | Adley Rutschman RC INSERT | SP Variation Orange Speckle | - | - | $249.00 | $1,199.99 | $1,440.00 | 5.8× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Orange | - | - | $237.50 | $66.00 | $375.61 | 1.6× | |
| 1 | Adley Rutschman RC INSERT | Gold Wave | - | - | $200.49 | $186.00 | $196.17 | 1.0× | |
| 1 | Adley Rutschman RC INSERT | Red | - | - | $190.20 | $330.00 | — | - | |
| 1 | Adley Rutschman RC INSERT | Cyan Printing Plate | - | - | $187.50 | — | — | - | |
| 1 | Adley Rutschman RC INSERT | Orange | - | - | $125.00 | $290.00 | $329.99 | 2.6× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Gold | - | - | $121.50 | $102.21 | $299.99 | 2.5× | |
| 1 | Adley Rutschman RC INSERT | SP Variation Green Speckle | - | - | $99.74 | $50.00 | $121.00 | 1.2× | |
| 1 | Adley Rutschman RC INSERT | Green Sonar | - | - | $90.71 | $137.79 | $295.63 | 3.3× | |
| RR-1 | Adley Rutschman RC INSERT | RADIATING ROOKIES | 61 | 4 | $85.00 | $58.57 | $232.50 | 2.7× | |
| 1 | Adley Rutschman RC INSERT | SP Variation Gold Speckle | - | - | $75.33 | $126.27 | $410.00 | 5.4× | |
| RA-AR | Adley Rutschman RC AUTO | Base | 90 | 4 | $75.00 | $44.02 | $114.95 | 1.5× | |
| 1 | Adley Rutschman RC SSP INSERT | SSP Variation | - | - | $62.98 | $402.34 | $477.50 | 7.6× | |
| 1 | Adley Rutschman RC INSERT | Logofractor SP Variation Autograph | - | - | $49.95 | $47.98 | $61.99 | 1.2× | |
| 1 | Adley Rutschman RC INSERT | Gold | - | - | $48.19 | $124.99 | $150.00 | 3.1× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Yellow | - | - | $46.00 | $52.00 | $157.82 | 3.4× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Green | - | - | $41.26 | $45.00 | $62.01 | 1.5× | |
| 1 | Adley Rutschman RC INSERT | Green Wave | - | - | $39.00 | $47.65 | $113.57 | 2.9× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Rose Gold | - | - | $37.99 | — | — | - | |
| 1 | Adley Rutschman RC INSERT | Green | - | - | $32.33 | $33.75 | $50.00 | 1.5× | |
| 1 | Adley Rutschman RC INSERT | Blue | - | - | $32.15 | $31.78 | $67.98 | 2.1× | |
| 1 | Adley Rutschman RC INSERT | Purple Sonar | - | - | $32.02 | $31.75 | $73.99 | 2.3× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Blue | - | - | $30.50 | $33.00 | $44.56 | 1.5× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Purple | - | - | $29.55 | $29.75 | $74.24 | 2.5× | |
| 1 | Adley Rutschman RC INSERT | Aqua Lava | - | - | $27.68 | $55.00 | $120.77 | 4.4× | |
| 1 | Adley Rutschman RC INSERT | Logofractor Pink | - | - | $27.43 | $32.25 | $72.31 | 2.6× | |
| 1 | Adley Rutschman RC INSERT | Blue Sonar | - | - | $27.14 | $44.99 | $53.15 | 2.0× | |
| 1 | Adley Rutschman RC INSERT | SP Variation | - | - | $23.50 | $26.24 | $78.49 | 3.3× | |
| 1 | Adley Rutschman RC INSERT | Magenta Speckle | - | - | $22.04 | $33.02 | $54.99 | 2.5× | |
| 1 | Adley Rutschman RC INSERT | Rose Gold Logofractor | - | - | $18.00 | $27.00 | $79.75 | 4.4× | |
| 1 | Adley Rutschman RC INSERT | Blue Wave | - | - | $16.19 | $80.00 | $136.25 | 8.4× | |
| 1 | Adley Rutschman RC INSERT | Pink Logofractor | - | - | $14.00 | $24.00 | $50.00 | 3.6× | |
| 1 | Adley Rutschman RC INSERT | Purple Logofractor | - | - | $13.58 | $2.27 | $48.00 | 3.5× | |
| 1 | Adley Rutschman RC INSERT | Negative | - | - | $13.00 | $30.00 | $112.50 | 8.7× | |
| 1 | Adley Rutschman RC INSERT | Purple Speckle | - | - | $12.18 | $54.99 | $59.29 | 4.9× | |
| 1 | Adley Rutschman RC INSERT | Purple | - | - | $11.35 | $38.84 | $56.73 | 5.0× | |
| 1 | Adley Rutschman RC INSERT | Aqua | - | - | $10.09 | $37.06 | $56.50 | 5.6× | |
| 1 | Adley Rutschman RC INSERT | Magenta | - | - | $6.75 | $35.00 | $62.76 | 9.3× | |
| 1 | Adley Rutschman RC INSERT | Logofractor | - | - | $5.07 | $10.00 | $24.99 | 4.9× | |
| 1 | Adley Rutschman RC INSERT | I | 80 | 19 | $3.28 | $9.50 | $20.00 | 6.1× | |
| CT-10 | Adley Rutschman RC | Base | - | - | — | — | — | - | |
| DRA-RH | Adley Rutschman RC AUTO | Base | - | - | — | — | — | - | |
| FS-16 | Adley Rutschman RC | Inserts Orange Refractor 25 /25 | - | - | /25 | — | — | — | - |
| FS-16 | Adley Rutschman RC INSERT | FUTURE STARS | - | - | — | — | — | - | |
| FS-16 | Adley Rutschman RC AUTO | Auto 99 | - | - | — | — | — | - | |
| FS-16 | Adley Rutschman RC AUTO | Auto Orange Refractor 25 /25 | - | - | /25 | — | — | — | - |
Corbin Carroll
336 sales · 4 cards$48.0k
Gunnar Henderson
278 sales · 4 cards$42.3k
Anthony Volpe
243 sales · 4 cards$38.3k
Adley Rutschman
240 sales · 4 cards$36.3k
Riley Greene
236 sales · 4 cards$25.4k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 21, 2026 | $246,976 | $207,828 |
| May 23, 2026 | $247,004 | $208,480 |
| May 27, 2026 | $246,811 | $208,465 |
| May 28, 2026 | $242,836 | $208,064 |
| Jun 2, 2026 | $243,456 | $207,586 |
| Jun 4, 2026 | $243,559 | $208,905 |