Loading set...
$
$
$
$8,271
$8,300
2.8×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| BSDA-TRO | Shohei Ohtani AUTO | Base | 8 | - | $1,479.47 | $5,350.00 | $4,150.00 | 2.8× | |
| BSDA-TRO | Mike Trout AUTO | Base | 8 | - | $1,479.47 | $2,500.00 | $4,150.00 | 2.8× | |
| BSDA-IOH | Shohei Ohtani AUTO | Base | 8 | - | $1,400.00 | — | — | - | |
| BSDA-IOH | Ichiro AUTO | Base | 8 | - | $1,400.00 | — | — | - | |
| BSDA-THR | Luis Robert AUTO | Base | 4 | - | $399.99 | — | — | - | |
| BSDA-THR | Frank Thomas AUTO | Base | 4 | - | $399.99 | — | — | - | |
| BSDA-GGJ | Vladimir Guerrero Jr. AUTO | Base | 4 | - | $300.00 | — | — | - | |
| BSDA-GGJ | Vladimir Guerrero AUTO | Base | 4 | - | $300.00 | — | — | - | |
| BSDA-MJO | Greg Maddux AUTO | Base | 2 | - | $295.00 | — | — | - | |
| BSDA-MJO | Chipper Jones AUTO | Base | 2 | - | $295.00 | — | — | - | |
| BSDA-MSA | Greg Maddux AUTO | Base | 4 | - | $260.00 | — | — | - | |
| BSDA-MSA | Ryne Sandberg AUTO | Base | 4 | - | $260.00 | — | — | - | |
| BSDA-TRH | Mike Trout AUTO | Base | 4 | - | $0.99 | — | — | - | |
| BSDA-TRH | Bryce Harper AUTO | Base | 4 | - | $0.99 | — | — | - | |
| BSDA-AGO | Paul Goldschmidt AUTO | Base | - | - | — | — | — | - | |
| BSDA-AGO | Nolan Arenado AUTO | Base | - | - | — | — | — | - | |
| BSDA-AJS | Juan Soto AUTO | Base | - | - | — | — | — | - | |
| BSDA-AJS | Ronald Acuña Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-ATJ | Ronald Acuña Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-ATJ | Fernando Tatis Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-BIB | Craig Biggio AUTO | Base | - | - | — | — | — | - | |
| BSDA-BIB | Alex Bregman AUTO | Base | - | - | — | — | — | - | |
| BSDA-BOC | Roger Clemens AUTO | Base | - | - | — | — | — | - | |
| BSDA-BOC | Wade Boggs AUTO | Base | - | - | — | — | — | - | |
| BSDA-BRO | Johnny Bench AUTO | Base | - | - | — | — | — | - | |
| BSDA-BRO | Frank Robinson AUTO | Base | - | - | — | — | — | - | |
| BSDA-CLP | Buster Posey AUTO | Base | - | - | — | — | — | - | |
| BSDA-CLP | Will Clark AUTO | Base | - | - | — | — | — | - | |
| BSDA-GBR | Lou Brock AUTO | Base | - | - | — | — | — | - | |
| BSDA-GBR | Bob Gibson AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJB | Bo Bichette AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJB | Vladimir Guerrero Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJI | Ken Griffey Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJI | Ichiro AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJT | Ken Griffey Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJT | Mike Trout AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAJ | Chipper Jones AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAJ | Ronald Acuña Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-JJU | Aaron Judge AUTO | Base | - | - | — | — | — | - | |
| BSDA-JJU | Derek Jeter AUTO | Base | - | - | — | — | — | - | |
| BSDA-JR | Mariano Rivera AUTO | Base | - | - | — | — | — | - | |
| BSDA-JR | Derek Jeter AUTO | Base | - | - | — | — | — | - | |
| BSDA-JWJ | Bo Jackson AUTO | Base | - | - | — | — | — | - | |
| BSDA-JWJ | Bobby Witt Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-LVO | Barry Larkin AUTO | Base | - | - | — | — | — | - | |
| BSDA-LVO | Joey Votto AUTO | Base | - | - | — | — | — | - | |
| BSDA-OMA | David Ortiz AUTO | Base | - | - | — | — | — | - | |
| BSDA-OMA | Pedro Martinez AUTO | Base | - | - | — | — | — | - | |
| BSDA-PAL | Pete Alonso AUTO | Base | - | - | — | — | — | - | |
| BSDA-PAL | Mike Piazza AUTO | Base | - | - | — | — | — | - |
Shohei Ohtani
323 sales · 8 cards$103k
Mike Trout
281 sales · 9 cards$34.2k
Ichiro
8 sales · 1 card$12.7k
Bobby Witt Jr.
195 sales · 4 cards$9.08k
Bryce Harper
171 sales · 6 cards$7.14k
Team Logo Commemorative Patch Autograph Cards
15 sales · avg $595$8.92k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| Oct 3, 2026 | $111,305 | $64,455 |
| Oct 6, 2026 | $159,178 | $107,304 |
| Oct 8, 2026 | $117,303 | $68,489 |
| Oct 10, 2026 | $94,482 | $49,959 |
| Oct 13, 2026 | $122,494 | $73,375 |
| Oct 15, 2026 | $122,413 | $74,239 |