Loading set...
$
$
$
$26
$220
23.9×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| FS-19 | Adley Rutschman RC INSERT | FAVORITE SONS | 39 | 1 | $5.55 | $9.99 | $42.00 | 7.6× | |
| FS-13 | Clayton Kershaw INSERT | FAVORITE SONS | 31 | 3 | $2.49 | — | $28.00 | 11.2× | |
| FS-12 | Paul Goldschmidt INSERT | FAVORITE SONS | 30 | - | $2.00 | — | — | - | |
| FS-16 | Bobby Witt Jr. INSERT | FAVORITE SONS | 34 | 10 | $1.99 | $8.95 | $50.00 | 25.1× | |
| FS-20 | Sonny Gray INSERT | FAVORITE SONS | 28 | 1 | $1.99 | — | — | - | |
| FS-7 | Bo Bichette INSERT | FAVORITE SONS | 28 | - | $1.99 | — | — | - | |
| FS-8 | Michael Harris II RC INSERT | FAVORITE SONS | 33 | 2 | $1.99 | $3.00 | $50.00 | 25.1× | |
| FS-15 | Byron Buxton INSERT | FAVORITE SONS | 25 | - | $1.75 | — | — | - | |
| FS-6 | Dansby Swanson INSERT | FAVORITE SONS | 30 | - | $1.75 | — | — | - | |
| FS-14 | Andrew McCutchen INSERT | FAVORITE SONS | 30 | - | $1.25 | — | — | - | |
| FS-11 | Anthony Rizzo INSERT | FAVORITE SONS | 30 | - | $0.99 | — | — | - | |
| FS-3 | Aaron Judge INSERT | FAVORITE SONS | 34 | 6 | $0.99 | $12.99 | $50.00 | 50.5× | |
| FS-9 | Brandon Crawford INSERT | FAVORITE SONS | 27 | - | $0.99 | — | — | - | |
| FS-1 | Mike Trout INSERT | FAVORITE SONS | 31 | 7 | $0.73 | $15.00 | — | - | |
| FS-10 | Nolan Arenado INSERT | FAVORITE SONS | 30 | - | $0.01 | — | — | - | |
| FS-1 | Mike Trout | Platinum 1 /1 | - | - | /1 | — | — | — | - |
| FS-1 | Mike Trout | Blue /150 | - | - | /150 | — | — | — | - |
| FS-1 | Mike Trout AUTO | Auto Various | - | - | — | — | — | - | |
| FS-1 | Mike Trout | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-1 | Mike Trout | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-1 | Mike Trout | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-10 | Nolan Arenado | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-10 | Nolan Arenado AUTO | Auto Various | - | - | — | — | — | - | |
| FS-10 | Nolan Arenado | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-10 | Nolan Arenado | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-10 | Nolan Arenado | Blue /150 | - | - | /150 | — | — | — | - |
| FS-10 | Nolan Arenado | Platinum 1 /1 | - | - | /1 | — | — | — | - |
| FS-11 | Anthony Rizzo | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-11 | Anthony Rizzo | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-11 | Anthony Rizzo | Platinum 1 /1 | - | - | /1 | — | — | — | - |
| FS-11 | Anthony Rizzo AUTO | Auto Various | - | - | — | — | — | - | |
| FS-11 | Anthony Rizzo | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-11 | Anthony Rizzo | Blue /150 | - | - | /150 | — | — | — | - |
| FS-12 | Paul Goldschmidt AUTO | Auto Various | - | - | — | — | — | - | |
| FS-12 | Paul Goldschmidt | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-12 | Paul Goldschmidt | Blue /150 | - | - | /150 | — | — | — | - |
| FS-12 | Paul Goldschmidt | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-12 | Paul Goldschmidt | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-12 | Paul Goldschmidt | Platinum 1 /1 | - | - | /1 | — | — | — | - |
| FS-13 | Clayton Kershaw AUTO | Auto Various | - | - | — | — | — | - | |
| FS-13 | Clayton Kershaw | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-13 | Clayton Kershaw | Platinum 1 /1 | - | - | /1 | — | — | — | - |
| FS-13 | Clayton Kershaw | Blue /150 | - | - | /150 | — | — | — | - |
| FS-13 | Clayton Kershaw | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-13 | Clayton Kershaw | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-14 | Andrew McCutchen | Red 10 /5 | - | - | /5 | — | — | — | - |
| FS-14 | Andrew McCutchen | Gold 75 /50 | - | - | /50 | — | — | — | - |
| FS-14 | Andrew McCutchen | Black 299 /75 | - | - | /75 | — | — | — | - |
| FS-14 | Andrew McCutchen AUTO | Auto Various | - | - | — | — | — | - | |
| FS-14 | Andrew McCutchen | Blue /150 | - | - | /150 | — | — | — | - |
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $85,251 | $42,104 |
| May 20, 2026 | $65,165 | $28,815 |
| May 21, 2026 | $145,978 | $87,352 |
| May 23, 2026 | $116,084 | $63,986 |
| May 27, 2026 | $64,926 | $29,196 |
| May 28, 2026 | $98,400 | $49,066 |
Shohei Ohtani
168 sales · 3 cards$30.8k
Mike Trout
69 sales · 3 cards$27.1k
Gunnar Henderson
126 sales · 2 cards$6.61k
Aaron Judge
311 sales · 8 cards$5.89k
Adley Rutschman
159 sales · 3 cards$3.71k