Loading set...
$
$
$
$62,273
$29,540
3.9×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 134 | Adolis García | Chicks | - | - | $1,500.00 | — | — | - | |
| 99 | Aaron Judge | Chicks | - | - | $950.00 | — | — | - | |
| 1 | Ronald Acuña Jr. | Clear | - | - | $799.00 | — | — | - | |
| 51 | Nestor Cortes Jr. | Platinum | - | - | $611.00 | — | — | - | |
| 250 | Mookie Betts | Umbrellas | - | - | $530.00 | — | — | - | |
| 60 | Jasson Domínguez RC | Clear | - | - | $510.00 | — | — | - | |
| 141 | Elly De La Cruz RC | Black | - | - | $505.00 | $600.00 | $1,582.46 | 3.1× | |
| 138 | Mookie Betts Major League Baseball | Clear | - | - | $500.00 | — | — | - | |
| 164 | Dansby Swanson | Chicks | - | - | $500.00 | — | — | - | |
| 254 | Bobby Witt Jr. | Watering Cans | - | - | $499.99 | — | — | - | |
| 274 | Riley Greene Detroit Tigers | Chicks | - | - | $499.99 | — | — | - | |
| 70 | Ronald Acuña Jr. Atlanta Braves | Platinum | - | - | $499.99 | — | — | - | |
| 301 | New York Yankees New York Yankees | Clear | - | - | $495.00 | — | — | - | |
| 15 | José Soriano RC | Clear | - | - | $485.00 | $659.02 | $1,522.82 | 3.1× | |
| 60 | Jasson Domínguez RC | Watering Cans | - | - | $462.00 | — | $700.00 | 1.5× | |
| 141 | Elly De La Cruz RC MIRROR | Golden Mirror | - | - | $455.87 | $645.00 | $1,419.67 | 3.1× | |
| 311 | Will Brennan | Chicks | - | - | $450.00 | — | — | - | |
| 280 | Evan Carter RC | Printing Plate | - | - | $431.01 | — | — | - | |
| 99 | Aaron Judge | Watering Cans | - | - | $401.28 | $650.00 | $993.89 | 2.5× | |
| 126 | Philadelphia Phillies Philadelphia Phillies | Platinum | - | - | $400.00 | — | — | - | |
| 234 | Wilmer Flores | Clear | - | - | $400.00 | — | — | - | |
| 305 | José Fermín RC | Printing Plate | - | - | $400.00 | — | — | - | |
| 36 | Prelander Berroa RC 1/1 | Superfractor | - | - | $400.00 | — | — | - | |
| 44 | Julio Rodríguez | Clear | - | - | $399.81 | $231.80 | — | - | |
| 280 | Evan Carter RC | Clear | - | - | $387.49 | $215.00 | — | - | |
| 209 | Johan Rojas RC | Platinum | - | - | $384.91 | — | — | - | |
| 27 | Mike Trout | Platinum | - | - | $359.00 | — | — | - | |
| 135 | Devin Williams | Platinum | - | - | $350.00 | — | — | - | |
| 156 | Corbin Carroll | Printing Plate | - | - | $350.00 | — | — | - | |
| 166 | Zack Gelof RC | Watering Cans | - | - | $350.00 | — | — | - | |
| 286 | Cade Marlowe RC | Printing Plate | - | - | $350.00 | — | — | - | |
| 75 | George Kirby | Platinum | - | - | $339.00 | — | — | - | |
| 250 | Mookie Betts | Clear | - | - | $329.99 | $300.00 | — | - | |
| 50 | Juan Soto | Printing Plate | - | - | $327.34 | — | — | - | |
| 44 | Julio Rodríguez MIRROR | Golden Mirror | - | - | $325.37 | $246.48 | $810.73 | 2.5× | |
| 327 | Matt McLain | Platinum | - | - | $325.00 | — | — | - | |
| 35 | Adley Rutschman | Platinum | - | - | $324.00 | — | — | - | |
| 156 | Corbin Carroll | Clear | - | - | $307.50 | — | $305.00 | 1.0× | |
| 141 | Elly De La Cruz RC | Red Crackle Foil | - | - | $305.00 | $250.00 | $596.00 | 2.0× | |
| 53 | Nolan Schanuel RC | Watering Cans | - | - | $305.00 | — | $127.50 | 0.4× | |
| 60 | Jasson Domínguez RC | Black | - | - | $304.22 | $227.18 | $960.04 | 3.2× | |
| 296 | Willson Contreras | Platinum | - | - | $304.00 | — | — | - | |
| 53 | Nolan Schanuel RC | Clear | - | - | $300.39 | — | — | - | |
| 171 | Jacob deGrom | Platinum | - | - | $300.00 | — | — | - | |
| 201 | Miguel Cabrera | Chicks | - | - | $300.00 | — | — | - | |
| 133 | Elly De La Cruz Cincinnati Reds | Umbrellas | - | - | $299.99 | — | $47.45 | 0.2× | |
| 244 | Tyler Soderstrom RC | Platinum | - | - | $299.99 | — | — | - | |
| 345 | Daniel Vogelbach | Platinum | - | - | $299.99 | — | — | - | |
| 4 | Logan Webb | Platinum | - | - | $299.99 | — | — | - | |
| 328 | Patrick Wisdom | Platinum | - | - | $299.88 | — | — | - |
Bobby Witt Jr.
313 sales · 5 cards$17.3k
Elly De La Cruz
239 sales · 3 cards$14.7k
Mike Trout
241 sales · 5 cards$11.4k
Aaron Judge
251 sales · 4 cards$11.1k
Ken Griffey Jr.
624 sales · 19 cards$7.89k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $100,705 | $44,381 |
| May 20, 2026 | $58,612 | $22,445 |
| May 21, 2026 | $100,666 | $44,371 |
| May 23, 2026 | $58,617 | $22,449 |
| May 27, 2026 | $114,892 | $49,768 |
| May 28, 2026 | $58,748 | $21,391 |