Loading set...
$
$
$
$307
$898
2.9×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| HFA-15 | Pete Crow-Armstrong RC INSERT | HOMEFIELD ADVANTAGE | 89 | - | $150.50 | $165.00 | $395.00 | 2.6× | |
| HFA-17 | Bryce Harper INSERT | HOMEFIELD ADVANTAGE | 66 | - | $46.83 | $55.00 | $180.00 | 3.8× | |
| HFA-18 | Tyler Soderstrom RC INSERT | HOMEFIELD ADVANTAGE | 71 | - | $35.00 | $27.00 | $140.00 | 4.0× | |
| HFA-13 | Evan Carter RC INSERT | HOMEFIELD ADVANTAGE | 77 | - | $20.00 | $50.00 | $40.00 | 2.0× | |
| HFA-14 | Jordan Lawlar RC INSERT | HOMEFIELD ADVANTAGE | 69 | - | $19.99 | $20.50 | $45.52 | 2.3× | |
| HFA-16 | Marco Luciano RC INSERT | HOMEFIELD ADVANTAGE | 61 | - | $17.75 | $15.76 | $45.00 | 2.5× | |
| HFA-19 | Luis Arraez INSERT | HOMEFIELD ADVANTAGE | 46 | - | $17.06 | $19.99 | $52.00 | 3.0× | |
| HFA-11 | Ronald Acuña Jr. INSERT | HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| HFA-12 | Jasson Domínguez RC INSERT | HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| HFA-20 | Yoshinobu Yamamoto RC INSERT | HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| LHA-10 | Ty Cobb INSERT | LEGENDARY HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| LHA-6 | Mickey Mantle INSERT | LEGENDARY HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| LHA-7 | Sandy Koufax INSERT | LEGENDARY HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| LHA-8 | Nolan Ryan INSERT | LEGENDARY HOMEFIELD ADVANTAGE | - | - | — | — | — | - | |
| LHA-9 | Wade Boggs INSERT | LEGENDARY HOMEFIELD ADVANTAGE | - | - | — | — | — | - |
Jumbo Box
$135
Sold$300
vs MSRP+$165
Hobby Box
$120
Sold$131
vs MSRP+$11
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$34
vs MSRP+$9
Hanger Box
$22
Sold$25
vs MSRP+$3
Fat Pack
—
Sold—
vs MSRP—
Fanatics Box
—
Sold$31
vs MSRP—
Pete Crow-Armstrong
221 sales · 3 cards$21.0k
Shohei Ohtani
330 sales · 5 cards$7.37k
Yoshinobu Yamamoto
165 sales · 2 cards$5.71k
Bryce Harper
193 sales · 5 cards$5.08k
Mickey Mantle
51 sales · 1 card$3.70k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| Oct 3, 2026 | $102,942 | $45,909 |
| Oct 6, 2026 | $117,040 | $53,373 |
| Oct 8, 2026 | $60,254 | $21,079 |
| Oct 10, 2026 | $128,757 | $58,003 |
| Oct 13, 2026 | $193,683 | $130,049 |
| Oct 15, 2026 | $60,261 | $21,069 |