Loading set...
$
$
$
$2,204
$5,006
6.2×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 553 | Yoshinobu Yamamoto RC | Clear | - | - | $510.00 | — | — | - | |
| 553 | Yoshinobu Yamamoto RC MIRROR | Golden Mirror | - | - | $205.50 | $188.88 | $1,250.00 | 6.1× | |
| 553 | Yoshinobu Yamamoto RC | True Photo | - | - | $187.55 | $255.00 | $285.00 | 1.5× | |
| 553 | Yoshinobu Yamamoto RC | Sun | - | - | $187.25 | — | — | - | |
| 553 | Yoshinobu Yamamoto RC | Black | - | - | $176.17 | $224.00 | $568.01 | 3.2× | |
| 553 | Yoshinobu Yamamoto RC | Foilboard | - | - | $135.00 | — | $82.00 | 0.6× | |
| 553 | Yoshinobu Yamamoto RC | Team Color | - | - | $129.97 | $125.00 | $428.11 | 3.3× | |
| 553 | Yoshinobu Yamamoto RC | Beach Umbrella | - | - | $99.99 | — | $380.00 | 3.8× | |
| 553 | Yoshinobu Yamamoto RC | Vintage Stock | - | - | $90.00 | $100.00 | $364.50 | 4.0× | |
| 553 | Yoshinobu Yamamoto RC | Red Foil | - | - | $88.50 | $123.52 | $145.77 | 1.6× | |
| 553 | Yoshinobu Yamamoto RC | Yellow Crackle | - | - | $68.15 | — | — | - | |
| 553 | Yoshinobu Yamamoto RC | Gold | - | - | $50.48 | $70.54 | $241.85 | 4.8× | |
| 553 | Yoshinobu Yamamoto RC | Aqua Foil | - | - | $47.50 | $48.06 | $70.00 | 1.5× | |
| 553 | Yoshinobu Yamamoto RC | Statue of Liberty | - | - | $47.46 | $49.00 | $175.83 | 3.7× | |
| 553 | Yoshinobu Yamamoto RC | Gold Foil | - | - | $45.01 | $55.00 | $125.52 | 2.8× | |
| 553 | Yoshinobu Yamamoto RC | Red Crackle Foil | - | - | $45.00 | — | $399.99 | 8.9× | |
| 553 | Yoshinobu Yamamoto RC | Orange Foil | - | - | $45.00 | $50.00 | $205.00 | 4.6× | |
| 553 | Yoshinobu Yamamoto RC | Blue Holofoil | - | - | $40.00 | $33.77 | $141.14 | 3.5× | |
| 553 | Yoshinobu Yamamoto RC | Base | 86 | 54 | $3.99 | $32.00 | $104.50 | 26.2× | |
| SMLB-57 | Yoshinobu Yamamoto RC INSERT | STARS OF MLB | 79 | 27 | $1.50 | $26.00 | $39.00 | 26.0× | |
| 2T89C-26 | Yoshinobu Yamamoto RC | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Red Foil /199 | - | - | /199 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Base | - | - | — | — | — | - | |
| 2T89C-26 | Yoshinobu Yamamoto RC | Orange Foilboard /25 | - | - | /25 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Pink /50 | - | - | /50 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Gold /2024 | - | - | /2024 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Black /71 | - | - | /71 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Printing Plates /1 | - | - | /1 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Independence Day /76 | - | - | /76 | — | — | — | - |
| 2T89C-26 | Yoshinobu Yamamoto RC | Platinum /1 | - | - | /1 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Red Foil /199 | - | - | /199 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Base | - | - | — | — | — | - | |
| 89B2-48 | Yoshinobu Yamamoto RC 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Platinum /1 | - | - | /1 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Printing Plates /1 | - | - | /1 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Orange Foilboard /25 | - | - | /25 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Pink /50 | - | - | /50 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Black /71 | - | - | /71 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Independence Day /76 | - | - | /76 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| 89B2-48 | Yoshinobu Yamamoto RC | Gold /2024 | - | - | /2024 | — | — | — | - |
| 89BA2-YY | Yoshinobu Yamamoto RC | Orange Foilboard /25 | - | - | /25 | — | — | — | - |
| 89BA2-YY | Yoshinobu Yamamoto RC | Black /71 | - | - | /71 | — | — | — | - |
| 89BA2-YY | Yoshinobu Yamamoto RC | Pink /50 | - | - | /50 | — | — | — | - |
| 89BA2-YY | Yoshinobu Yamamoto RC | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 89BA2-YY | Yoshinobu Yamamoto RC | Base | - | - | — | — | — | - | |
| 89BA2-YY | Yoshinobu Yamamoto RC 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
Jumbo Box
$135
Sold$300
vs MSRP+$165
Hobby Box
$120
Sold$131
vs MSRP+$11
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$34
vs MSRP+$9
Hanger Box
$22
Sold$25
vs MSRP+$3
Fat Pack
—
Sold—
vs MSRP—
Fanatics Box
—
Sold$31
vs MSRP—
Pete Crow-Armstrong
221 sales · 3 cards$21.0k
Shohei Ohtani
330 sales · 5 cards$7.37k
Yoshinobu Yamamoto
165 sales · 2 cards$5.71k
Bryce Harper
193 sales · 5 cards$5.08k
Mickey Mantle
51 sales · 1 card$3.70k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 21, 2026 | $83,101 | $32,259 |
| May 23, 2026 | $83,108 | $32,462 |
| May 27, 2026 | $58,748 | $21,391 |
| May 28, 2026 | $83,263 | $31,615 |
| Jun 2, 2026 | $151,830 | $76,786 |
| Jun 4, 2026 | $114,955 | $49,589 |