Loading set...
$
$
$
$334,214
$570,379
6.7×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Nikola Jokić INSERT | First | - | - | $9,200.00 | — | — | - | |
| 202 | Dylan Harper RC INSERT | First | - | - | $8,500.00 | — | — | - | |
| 101 | Nikola Jokić INSERT | Foilfractor | - | - | $7,815.23 | — | — | - | |
| 201 | Cooper Flagg RC INSERT | Red Rainbow | - | - | $7,000.00 | — | — | - | |
| AK-1 | Victor Wembanyama INSERT | ALL KINGS | 43 | - | $3,888.00 | $2,749.00 | $6,000.00 | 1.5× | |
| 211 | Cedric Coward RC INSERT | Foilfractor | - | - | $3,437.04 | — | — | - | |
| 213 | Derik Queen RC INSERT | First | - | - | $3,250.00 | — | — | - | |
| 108 | Anthony Edwards INSERT | Foilfractor | - | - | $3,000.00 | — | — | - | |
| 203 | VJ Edgecombe RC INSERT | Doorbuster | - | - | $2,991.50 | — | — | - | |
| 201 | Cooper Flagg RC INSERT | Red Diamante | - | - | $2,928.00 | $4,735.00 | — | - | |
| AK-3 | LeBron James INSERT | ALL KINGS | 37 | - | $2,808.00 | $3,500.00 | $6,181.00 | 2.2× | |
| 157 | Kevin Durant INSERT | First | - | - | $2,788.00 | — | — | - | |
| 203 | VJ Edgecombe RC INSERT | Holo Red Foil | - | - | $2,580.00 | — | — | - | |
| 150 | LeBron James INSERT | Clear | - | - | $2,500.00 | — | — | - | |
| AK-2 | Stephen Curry INSERT | ALL KINGS | 37 | - | $2,400.00 | $2,303.00 | $7,202.00 | 3.0× | |
| 203 | VJ Edgecombe RC INSERT | Clear | - | - | $2,225.00 | — | — | - | |
| 214 | Carter Bryant RC INSERT | Foilfractor | - | - | $2,071.89 | $740.24 | $2,081.66 | 1.0× | |
| 195 | Victor Wembanyama INSERT | Holo Red Foil | - | - | $2,000.00 | — | — | - | |
| 150 | LeBron James INSERT | First | - | - | $1,900.00 | — | — | - | |
| 204 | Kon Knueppel RC INSERT | Clear | - | - | $1,825.00 | — | — | - | |
| 222 | Drake Powell RC INSERT | First | - | - | $1,800.00 | $12.12 | $35.96 | 0.0× | |
| 150 | LeBron James INSERT | Holo Red Foil | - | - | $1,750.00 | — | — | - | |
| AK-18 | VJ Edgecombe RC INSERT | ALL KINGS | 35 | - | $1,650.00 | $1,300.00 | $2,938.00 | 1.8× | |
| 234 | Ryan Kalkbrenner RC INSERT | Foilfractor | - | - | $1,613.00 | — | — | - | |
| 202 | Dylan Harper RC INSERT | Season Tip-Off Red | - | - | $1,600.00 | — | — | - | |
| 150 | LeBron James INSERT | Red Diamante | - | - | $1,575.00 | $686.00 | — | - | |
| 201 | Cooper Flagg RC INSERT | Holo Gold Foil | - | - | $1,575.00 | $1,009.00 | $2,746.57 | 1.7× | |
| 135 | Stephen Curry INSERT | Clear | - | - | $1,543.40 | $1,900.00 | $4,865.63 | 3.2× | |
| 201 | Cooper Flagg RC INSERT | Season Tip-Off Orange | - | - | $1,500.00 | — | — | - | |
| AK-5 | Anthony Edwards INSERT | ALL KINGS | 40 | - | $1,500.00 | $1,900.00 | $3,500.00 | 2.3× | |
| 31 | Scottie Barnes INSERT | Foilfractor | - | - | $1,499.99 | — | — | - | |
| 201 | Cooper Flagg RC INSERT | Wood | - | - | $1,425.00 | $1,895.29 | $5,333.95 | 3.7× | |
| 204 | Kon Knueppel RC INSERT | Cart Load | - | - | $1,425.00 | — | $1,525.00 | 1.1× | |
| 205 | Ace Bailey RC INSERT | Holo Red Foil | - | - | $1,212.02 | — | — | - | |
| 195 | Victor Wembanyama INSERT | Clear | - | - | $1,200.00 | $1,852.91 | $5,201.17 | 4.3× | |
| 204 | Kon Knueppel RC INSERT | Holo Red Foil | - | - | $1,200.00 | $1,650.50 | $4,939.90 | 4.1× | |
| 203 | VJ Edgecombe RC INSERT | Red Rainbow | - | - | $1,191.03 | $1,842.03 | $5,180.75 | 4.3× | |
| 204 | Kon Knueppel RC INSERT | Orange Diamante | - | - | $1,190.00 | $1,399.99 | — | - | |
| 229 | Liam McNeeley RC INSERT | Foilfractor | - | - | $1,158.33 | — | — | - | |
| 202 | Dylan Harper RC INSERT | Red Crackleboard | - | - | $1,150.00 | $1,789.89 | $130.50 | 0.1× | |
| 203 | VJ Edgecombe RC INSERT | Cyber Circuit | - | - | $1,150.00 | — | — | - | |
| 201 | Cooper Flagg RC INSERT MIRROR | Golden Mirror | - | - | $1,135.25 | $2,025.00 | $7,078.00 | 6.2× | |
| 201 | Cooper Flagg RC INSERT | Orange Rainbow | - | - | $1,130.00 | $1,809.44 | $5,099.23 | 4.5× | |
| 201 | Cooper Flagg RC INSERT | Season Tip-Off Gold | - | - | $1,112.50 | $725.00 | $4,847.69 | 4.4× | |
| 201 | Cooper Flagg RC INSERT | Gold Rainbow | - | - | $1,066.88 | $1,400.00 | $4,321.60 | 4.1× | |
| 125 | Deni Avdija INSERT | Doorbuster | - | - | $1,050.00 | — | — | - | |
| 201 | Cooper Flagg RC INSERT | Holo Orange Foil | - | - | $1,026.12 | $1,541.77 | $3,650.00 | 3.6× | |
| 204 | Kon Knueppel RC INSERT | Red Diamante | - | - | $1,026.00 | $2,750.00 | $5,457.65 | 5.3× | |
| 204 | Kon Knueppel RC INSERT | Black Rainbow | - | - | $1,000.00 | — | — | - | |
| 244 | Jamir Watkins RC INSERT | Holo Platinum Foil | - | - | $1,000.00 | — | — | - |
Jumbo Box
$140
Sold$405
vs MSRP+$265
Hobby Box
$120
Sold$445
vs MSRP+$325
Mega Box
$50
Sold$79
vs MSRP+$29
Costco Super Box
$45
Sold—
vs MSRP—
Black Friday Blaster
$35
Sold—
vs MSRP—
Blaster Box
$25
Sold$56
vs MSRP+$31
Hanger Box
$18
Sold$30
vs MSRP+$13
Fat Pack
—
Sold$65
vs MSRP—
Fanatics Box
—
Sold$60
vs MSRP—
Victor Wembanyama
345 sales · 9 cards$185k
Stephen Curry
602 sales · 12 cards$147k
Kon Knueppel
554 sales · 15 cards$135k
LeBron James
269 sales · 7 cards$125k
Cooper Flagg
723 sales · 14 cards$123k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| Oct 3, 2026 | $296,713 | $278,199 |
| Oct 6, 2026 | $296,557 | $277,349 |
| Oct 8, 2026 | $296,470 | $275,866 |
| Oct 10, 2026 | $296,729 | $275,794 |
| Oct 13, 2026 | $225,892 | $159,302 |
| Oct 15, 2026 | $297,856 | $271,493 |