Loading set...
$
$
$
$100
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| P-3 | Giannis Antetokounmpo INSERT | PULSE | 30 | 30 | $100.00 | — | — | - | |
| 148 | Giannis Antetokounmpo | Base | - | - | — | — | — | - | |
| 243 | Giannis Antetokounmpo | Base | - | - | — | — | — | - | |
| 43 | Giannis Antetokounmpo | Base | - | - | — | — | — | - | |
| AU-6 | Giannis Antetokounmpo INSERT | AURA | - | - | — | — | — | - | |
| AU-6 | Giannis Antetokounmpo 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo INSERT | Geometric | - | - | — | — | — | - | |
| FI-3 | Giannis Antetokounmpo INSERT | FINISHERS | - | - | — | — | — | - | |
| FI-3 | Giannis Antetokounmpo | Sky Blue /150 | - | - | /150 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo INSERT | Xfractor | - | - | — | — | — | - | |
| FI-3 | Giannis Antetokounmpo | Black Geometric /75 | - | - | /75 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Blue /150 | - | - | /150 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Blue Geometric /150 | - | - | /150 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo INSERT | Die Cut | - | - | — | — | — | - | |
| FI-3 | Giannis Antetokounmpo | Gold /50 | - | - | /50 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Gold Geometric /50 | - | - | /50 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Orange /25 | - | - | /25 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Purple /250 | - | - | /250 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Red /5 | - | - | /5 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Red/black Geometric /5 | - | - | /5 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Red Geometric /5 | - | - | /5 | — | — | — | - |
| FI-3 | Giannis Antetokounmpo | Refractor | - | - | — | — | — | - | |
| H-3 | Giannis Antetokounmpo INSERT | HEADLINERS | - | - | — | — | — | - | |
| H-3 | Giannis Antetokounmpo 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| MA-GA | Giannis Antetokounmpo AUTO | Base | - | - | — | — | — | - |
LeBron James
27 sales · 1 card$9.55k
Dylan Harper
15 sales · 1 card$4.35k
Giannis Antetokounmpo
30 sales · 1 card$3.69k
Tyrese Haliburton
24 sales · 1 card$2.22k
LaMelo Ball
5 sales · 1 card$1.04k