Loading set...
$
$
$
$629,706
$940,619
6.2×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Lamar Jackson 1/1 | SuperFractor | - | - | $25,000.00 | — | — | - | |
| 401 | Tom Brady IMG VAR | Black Image Variation | - | - | $9,099.50 | $14,610.22 | $43,181.74 | 4.7× | |
| 401 | Tom Brady IMG VAR | Red Geometric Image Variation | - | - | $8,100.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Black Refractor | - | - | $6,800.00 | — | — | - | |
| 271 | Cooper Kupp 1/1 | SuperFractor | - | - | $5,600.00 | — | — | - | |
| 148 | Patrick Mahomes II | Black Refractor | - | - | $5,500.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT IMG VAR | Black Geometric Image Variation | - | - | $5,000.44 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Black Wave Refractor | - | - | $4,325.00 | — | — | - | |
| 401 | Tom Brady IMG VAR | Gold Image Variation | - | - | $3,999.99 | $6,345.87 | $18,749.55 | 4.7× | |
| 306 | Jaxson Dart RC INSERT IMG VAR | Black Image Variation | - | - | $3,833.00 | $5,054.58 | $14,936.84 | 3.9× | |
| 148 | Patrick Mahomes II IMG VAR | White Image Variation | - | - | $3,500.00 | — | — | - | |
| 24 | Lamar Jackson | Leather Red | - | - | $3,100.00 | — | — | - | |
| 243 | A.J. Brown 1/1 | SuperFractor | - | - | $3,005.00 | — | — | - | |
| 295 | Jayden Daniels | Black Refractor | - | - | $2,995.00 | — | — | - | |
| 401 | Tom Brady IMG VAR | Gold Geometric Image Variation | - | - | $2,950.00 | — | — | - | |
| 148 | Patrick Mahomes II IMG VAR | Gold Image Variation | - | - | $2,777.00 | $4,467.43 | $13,209.93 | 4.8× | |
| 332 | Travis Hunter RC INSERT | Frozenfractor | - | - | $2,750.00 | — | — | - | |
| 148 | Patrick Mahomes II | Black Wave Refractor | - | - | $2,699.00 | — | — | - | |
| 222 | Taysom Hill 1/1 | SuperFractor | - | - | $2,650.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Leather Black | - | - | $2,515.00 | — | — | - | |
| 199 | J.J. McCarthy 1/1 | SuperFractor | - | - | $2,499.99 | — | — | - | |
| 401 | Tom Brady IMG VAR | Orange Image Variation | - | - | $2,350.00 | — | — | - | |
| 276 | Kenneth Walker III 1/1 | SuperFractor | - | - | $2,325.00 | — | — | - | |
| 314 | Cam Ward RC INSERT | Leather Black | - | - | $2,100.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Red Refractor | - | - | $2,085.00 | $3,356.11 | $9,921.98 | 4.8× | |
| 34 | Josh Allen | Football Leather Orange /25 | - | - | /25 | $2,000.00 | — | — | - |
| 314 | Cam Ward RC INSERT | Frozenfractor | - | - | $1,925.00 | — | — | - | |
| 363 | Shemar Stewart RC INSERT 1/1 | Superfractor | - | - | $1,900.00 | — | — | - | |
| 246 | Lane Johnson 1/1 | SuperFractor | - | - | $1,895.00 | — | — | - | |
| 148 | Patrick Mahomes II | Black Geometric Refractor | - | - | $1,875.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT IMG VAR | Orange Geometric Image Variation | - | - | $1,875.00 | — | — | - | |
| 148 | Patrick Mahomes II | Orange Refractor /25 | - | - | /25 | $1,850.00 | $2,981.85 | $8,825.25 | 4.8× |
| 148 | Patrick Mahomes II | Leather Black | - | - | $1,850.00 | $2,978.22 | $8,802.34 | 4.8× | |
| 402 | Walter Payton IMG VAR | Black Image Variation | - | - | $1,825.00 | — | — | - | |
| 173 | Jared Verse 1/1 | SuperFractor | - | - | $1,750.00 | — | — | - | |
| 315 | Shedeur Sanders RC INSERT | Tie Dye Geometric Refractor | - | - | $1,675.00 | — | — | - | |
| 401 | Tom Brady IMG VAR | White Image Variation | - | - | $1,600.00 | $2,576.36 | $7,612.17 | 4.8× | |
| 148 | Patrick Mahomes II | Red Refractor | - | - | $1,585.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT IMG VAR | Gold Image Variation | - | - | $1,525.00 | $2,034.80 | $6,011.45 | 3.9× | |
| 34 | Josh Allen | Red Wave Refractor /5 | - | - | /5 | $1,525.00 | — | — | - |
| 269 | Deommodore Lenoir 1/1 | SuperFractor | - | - | $1,500.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Team Camo Variation | - | - | $1,500.00 | — | — | - | |
| 403 | Peyton Manning IMG VAR | Tie Dye Geometric Image Variation | - | - | $1,500.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT | Gold Refractor | - | - | $1,461.00 | $2,354.45 | $6,960.03 | 4.8× | |
| 314 | Cam Ward RC INSERT | Leather Red | - | - | $1,410.00 | — | — | - | |
| 398 | Tyler Shough RC INSERT IMG VAR | Black Image Variation | - | - | $1,375.00 | — | — | - | |
| 306 | Jaxson Dart RC INSERT IMG VAR | White Image Variation | - | - | $1,325.50 | — | — | - | |
| 275 | Sam Darnold | Tie Dye Geometric Refractor | - | - | $1,325.00 | — | — | - | |
| 398 | Tyler Shough RC INSERT | Leather Black | - | - | $1,300.00 | — | — | - | |
| 14 | Kyle Pitts 1/1 | SuperFractor | - | - | $1,275.00 | — | — | - |
Jumbo Box
$650
Sold$1,387
vs MSRP+$737
Hobby Box
$350
Sold$725
vs MSRP+$375
Breaker's Delight
$250
Sold—
vs MSRP—
Mega Box
$70
Sold$85
vs MSRP+$15
Blaster Box
$40
Sold$45
vs MSRP+$5
Hanger Box
$20
Sold$29
vs MSRP+$9
Fanatics Box
—
Sold$110
vs MSRP—
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $431,694 | $599,000 |
| May 20, 2026 | $249,589 | $256,875 |
| May 21, 2026 | $448,849 | $636,230 |
| May 23, 2026 | $215,855 | $209,239 |
| May 27, 2026 | $328,946 | $397,460 |
| May 28, 2026 | $561,538 | $843,384 |