Loading set...
$
$
$
$5,484
$13,100
3.1×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| AA-12 | Shohei Ohtani INSERT | ALL ACES | 43 | 3 | $1,775.00 | $1,358.69 | $3,950.00 | 2.2× | |
| AA-20 | Paul Skenes INSERT | ALL ACES | 41 | 7 | $900.00 | $838.95 | $2,499.00 | 2.8× | |
| AA-17 | Yoshinobu Yamamoto INSERT | ALL ACES | 38 | 2 | $640.00 | $350.00 | $1,424.00 | 2.2× | |
| AA-3 | Babe Ruth INSERT | ALL ACES | 46 | 7 | $225.00 | $261.75 | $672.00 | 3.0× | |
| AA-23 | Tarik Skubal INSERT | ALL ACES | 36 | 4 | $200.00 | $222.50 | $375.00 | 1.9× | |
| AA-24 | Gerrit Cole INSERT | ALL ACES | 31 | - | $195.00 | $150.00 | — | - | |
| AA-1 | Sandy Koufax INSERT | ALL ACES | 34 | 1 | $190.00 | $250.00 | — | - | |
| AA-21 | Jackson Jobe RC INSERT | ALL ACES | 32 | 1 | $175.00 | $215.00 | $600.00 | 3.4× | |
| AA-2 | Nolan Ryan INSERT | ALL ACES | 40 | 2 | $150.00 | $182.50 | $371.56 | 2.5× | |
| AA-19 | Shota Imanaga INSERT | ALL ACES | 36 | 2 | $142.50 | $140.00 | $235.00 | 1.6× | |
| AA-25 | Rhett Lowder RC INSERT | ALL ACES | 33 | 1 | $115.50 | $145.00 | $650.00 | 5.6× | |
| AA-4 | Roger Clemens INSERT | ALL ACES | 33 | 2 | $110.00 | $125.00 | $199.95 | 1.8× | |
| AA-8 | Randy Johnson INSERT | ALL ACES | 31 | 3 | $104.99 | — | $425.00 | 4.0× | |
| AA-18 | Jacob deGrom INSERT | ALL ACES | 32 | 2 | $96.00 | $145.00 | $299.99 | 3.1× | |
| AA-15 | Tom Seaver INSERT | ALL ACES | 32 | 2 | $95.00 | $124.99 | $225.00 | 2.4× | |
| AA-22 | Corbin Burnes INSERT | ALL ACES | 30 | 3 | $90.00 | — | — | - | |
| AA-6 | Bob Gibson INSERT | ALL ACES | 33 | 3 | $85.00 | $175.00 | $165.00 | 1.9× | |
| AA-16 | Chris Sale INSERT | ALL ACES | 34 | 6 | $75.00 | $350.00 | $595.00 | 7.9× | |
| AA-14 | Steve Carlton INSERT | ALL ACES | 33 | - | $60.00 | $199.00 | $291.00 | 4.8× | |
| AA-13 | Sonny Gray INSERT | ALL ACES | 31 | 2 | $59.90 | — | $122.50 | 2.0× | |
| AA-10 | Clayton Kershaw INSERT | ALL ACES | - | - | — | — | — | - | |
| AA-11 | Justin Verlander INSERT | ALL ACES | - | - | — | — | — | - | |
| AA-5 | Greg Maddux INSERT | ALL ACES | - | - | — | — | — | - | |
| AA-7 | Pedro Martinez INSERT | ALL ACES | - | - | — | — | — | - | |
| AA-9 | Satchel Paige St. INSERT | ALL ACES | - | - | — | — | — | - | |
| PLAK-1 | Carlos Peña | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-10 | Manny Machado | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-11 | Francisco Lindor | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-12 | José Ramírez | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-13 | Carlos Correa | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-14 | Yordan Alvarez | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-15 | Rafael Devers | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-16 | David Ortiz | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-17 | Adrian Beltré | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-18 | Vladimir Guerrero | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-19 | Jackson Chourio | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-2 | Albert Pujols | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-20 | Teoscar Hernández | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-21 | Ketel Marte | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-22 | Marcell Ozuna | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-23 | Sammy Sosa | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-24 | Roberto Clemente | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-25 | Adolis García | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-3 | Ronald Acuña Jr. | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-4 | Elly De La Cruz | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-5 | Oneil Cruz | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-6 | Vladimir Guerrero Jr. | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-7 | Juan Soto | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-8 | Fernando Tatis Jr. | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
| PLAK-9 | Julio Rodríguez | All Aces 1:1,167 1:287 All Aces Gold 1:817,246 1:250,855 - /50 | - | - | /50 | — | — | — | - |
Jumbo Box
$145
Sold$253
vs MSRP+$108
Hobby Box
$125
Sold$180
vs MSRP+$55
Mega Box
$50
Sold$76
vs MSRP+$26
Celebrations Box
$50
Sold—
vs MSRP—
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$30
vs MSRP+$5
Hanger Box
$22
Sold$23
vs MSRP+$1
Fanatics Box
—
Sold$35
vs MSRP—
Shohei Ohtani
347 sales · 4 cards$98.7k
Paul Skenes
211 sales · 3 cards$53.5k
Yoshinobu Yamamoto
38 sales · 1 card$25.7k
Babe Ruth
77 sales · 2 cards$18.2k
Tarik Skubal
36 sales · 1 card$10.2k
Rickwood Relic Collection
399 sales · avg $10$3.95k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $214,065 | $142,584 |
| May 20, 2026 | $115,882 | $77,102 |
| May 21, 2026 | $115,882 | $77,102 |
| May 23, 2026 | $190,600 | $127,630 |
| May 27, 2026 | $213,048 | $140,725 |
| May 28, 2026 | $212,546 | $139,370 |