Loading set...
$
$
$
$1,757
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| BSDA-PIW | David Wright AUTO | Base | 18 | - | $249.99 | — | — | - | |
| BSDA-PIW | Mike Piazza AUTO | Base | 18 | - | $249.99 | — | — | - | |
| BSDA-JHE | Randy Johnson AUTO | Base | 2 | - | $199.99 | — | — | - | |
| BSDA-JHE | Félix Hernández AUTO | Base | 2 | - | $199.99 | — | — | - | |
| BSDA-YY | Christian Yelich AUTO | Base | 6 | - | $175.00 | — | — | - | |
| BSDA-YY | Robin Yount AUTO | Base | 6 | - | $175.00 | — | — | - | |
| BSDA-MBO | Wade Boggs AUTO | Base | 4 | - | $153.50 | — | — | - | |
| BSDA-MBO | Don Mattingly AUTO | Base | 4 | - | $153.50 | — | — | - | |
| BSDA-JJ | Andruw Jones AUTO | Base | 2 | - | $100.00 | — | — | - | |
| BSDA-JJ | David Justice AUTO | Base | 2 | - | $100.00 | — | — | - | |
| BSDA-ARG | Nolan Arenado AUTO | Base | - | - | — | — | — | - | |
| BSDA-ARG | Paul Goldschmidt AUTO | Base | - | - | — | — | — | - | |
| BSDA-BB | Craig Biggio AUTO | Base | - | - | — | — | — | - | |
| BSDA-BB | Jeff Bagwell AUTO | Base | - | - | — | — | — | - | |
| BSDA-BOC | Wade Boggs AUTO | Base | - | - | — | — | — | - | |
| BSDA-BOC | Roger Clemens AUTO | Base | - | - | — | — | — | - | |
| BSDA-BSE | Corey Seager AUTO | Base | - | - | — | — | — | - | |
| BSDA-BSE | Adrián Beltré AUTO | Base | - | - | — | — | — | - | |
| BSDA-BWJ | Bobby Witt Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-BWJ | George Brett AUTO | Base | - | - | — | — | — | - | |
| BSDA-CCB | Byron Buxton AUTO | Base | - | - | — | — | — | - | |
| BSDA-CCB | Carlos Correa AUTO | Base | - | - | — | — | — | - | |
| BSDA-CLP | Will Clark AUTO | Base | - | - | — | — | — | - | |
| BSDA-CLP | Buster Posey AUTO | Base | - | - | — | — | — | - | |
| BSDA-FVA | Jason Varitek AUTO | Base | - | - | — | — | — | - | |
| BSDA-FVA | Carlton Fisk AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJR | Julio Rodríguez AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJR | Ken Griffey Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJT | Ken Griffey Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-GJT | Mike Trout AUTO | Base | - | - | — | — | — | - | |
| BSDA-HRO | Ryan Howard AUTO | Base | - | - | — | — | — | - | |
| BSDA-HRO | Jimmy Rollins AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAH | Reggie Jackson AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAH | Rickey Henderson AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAJ | Chipper Jones AUTO | Base | - | - | — | — | — | - | |
| BSDA-JAJ | Ronald Acuña Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-JER | Derek Jeter AUTO | Base | - | - | — | — | — | - | |
| BSDA-JER | Mariano Rivera AUTO | Base | - | - | — | — | — | - | |
| BSDA-JJU | Derek Jeter AUTO | Base | - | - | — | — | — | - | |
| BSDA-JJU | Aaron Judge AUTO | Base | - | - | — | — | — | - | |
| BSDA-JSO | Aaron Judge AUTO | Base | - | - | — | — | — | - | |
| BSDA-JSO | Juan Soto AUTO | Base | - | - | — | — | — | - | |
| BSDA-JSOT | Juan Soto AUTO | Base | - | - | — | — | — | - | |
| BSDA-JSOT | Reggie Jackson AUTO | Base | - | - | — | — | — | - | |
| BSDA-JWJ | Bo Jackson AUTO | Base | - | - | — | — | — | - | |
| BSDA-JWJ | Bobby Witt Jr. AUTO | Base | - | - | — | — | — | - | |
| BSDA-KRS | John Kruk AUTO | Base | - | - | — | — | — | - | |
| BSDA-KRS | Kyle Schwarber AUTO | Base | - | - | — | — | — | - | |
| BSDA-LD | Eric Davis AUTO | Base | - | - | — | — | — | - | |
| BSDA-LD | Barry Larkin AUTO | Base | - | - | — | — | — | - |
Jumbo Box
$145
Sold$253
vs MSRP+$108
Hobby Box
$125
Sold$180
vs MSRP+$55
Mega Box
$50
Sold$76
vs MSRP+$26
Celebrations Box
$50
Sold—
vs MSRP—
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$30
vs MSRP+$5
Hanger Box
$22
Sold$23
vs MSRP+$1
Fanatics Box
—
Sold$35
vs MSRP—
Shohei Ohtani
347 sales · 4 cards$98.7k
Paul Skenes
211 sales · 3 cards$53.5k
Yoshinobu Yamamoto
38 sales · 1 card$25.7k
Babe Ruth
77 sales · 2 cards$18.2k
Tarik Skubal
36 sales · 1 card$10.2k
Rickwood Relic Collection
399 sales · avg $10$3.95k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $214,065 | $142,584 |
| May 20, 2026 | $115,882 | $77,102 |
| May 21, 2026 | $115,882 | $77,102 |
| May 23, 2026 | $190,600 | $127,630 |
| May 27, 2026 | $213,048 | $140,725 |
| May 28, 2026 | $212,546 | $139,370 |