Loading set...
$
$
$
$1,920
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| BSD2-RYS | Nolan Ryan AUTO | Base | 2 | - | $475.00 | — | — | - | |
| BSD2-RYS | Max Scherzer AUTO | Base | 2 | - | $475.00 | — | — | - | |
| BSD2-MCP | Albert Pujols AUTO | Base | 2 | - | $294.00 | — | — | - | |
| BSD2-MCP | Mark McGwire AUTO | Base | 2 | - | $294.00 | — | — | - | |
| BSD2-GOD | George Foster AUTO | Base | 4 | - | $125.00 | — | — | - | |
| BSD2-GOD | Eric Davis AUTO | Base | 4 | - | $125.00 | — | — | - | |
| BSD2-GVO | Anthony Volpe AUTO | Base | 4 | - | $66.00 | — | — | - | |
| BSD2-GVO | Luis Gil AUTO | Base | 4 | - | $66.00 | — | — | - | |
| BSD2-AAJ | Ronald Acuña Jr. AUTO | Base | - | - | — | — | — | - | |
| BSD2-AAJ | Luisangel Acuña AUTO | Base | - | - | — | — | — | - | |
| BSD2-ABH | Bobby Abreu AUTO | Base | - | - | — | — | — | - | |
| BSD2-ABH | Ryan Howard AUTO | Base | - | - | — | — | — | - | |
| BSD2-CLM | Roger Clemens AUTO | Base | - | - | — | — | — | - | |
| BSD2-CLM | Pedro Martinez AUTO | Base | - | - | — | — | — | - | |
| BSD2-CLW | Will Clark AUTO | Base | - | - | — | — | — | - | |
| BSD2-CLW | Matt Williams AUTO | Base | - | - | — | — | — | - | |
| BSD2-COB | Byron Buxton AUTO | Base | - | - | — | — | — | - | |
| BSD2-COB | Carlos Correa AUTO | Base | - | - | — | — | — | - | |
| BSD2-COD | Ron Darling AUTO | Base | - | - | — | — | — | - | |
| BSD2-COD | David Cone AUTO | Base | - | - | — | — | — | - | |
| BSD2-FVA | Jason Varitek AUTO | Base | - | - | — | — | — | - | |
| BSD2-FVA | Carlton Fisk AUTO | Base | - | - | — | — | — | - | |
| BSD2-GJC | Vladimir Guerrero Jr. AUTO | Base | - | - | — | — | — | - | |
| BSD2-GJC | Joe Carter AUTO | Base | - | - | — | — | — | - | |
| BSD2-GJE | Fergie Jenkins AUTO | Base | - | - | — | — | — | - | |
| BSD2-GJE | Bob Gibson AUTO | Base | - | - | — | — | — | - | |
| BSD2-GWA | Vladimir Guerrero AUTO | Base | - | - | — | — | — | - | |
| BSD2-GWA | Larry Walker AUTO | Base | - | - | — | — | — | - | |
| BSD2-HOD | Yu Darvish AUTO | Base | - | - | — | — | — | - | |
| BSD2-HOD | Trevor Hoffman AUTO | Base | - | - | — | — | — | - | |
| BSD2-MAP | Don Mattingly AUTO | Base | - | - | — | — | — | - | |
| BSD2-MAP | Jorge Posada AUTO | Base | - | - | — | — | — | - | |
| BSD2-MBE | Yadier Molina AUTO | Base | - | - | — | — | — | - | |
| BSD2-MBE | Johnny Bench AUTO | Base | - | - | — | — | — | - | |
| BSD2-MCJ | Andruw Jones AUTO | Base | - | - | — | — | — | - | |
| BSD2-MCJ | Fred McGriff AUTO | Base | - | - | — | — | — | - | |
| BSD2-MOC | Christopher Morel AUTO | Base | - | - | — | — | — | - | |
| BSD2-MOC | Junior Caminero AUTO | Base | - | - | — | — | — | - | |
| BSD2-MUS | Luis Severino AUTO | Base | - | - | — | — | — | - | |
| BSD2-MUS | Mark Mulder AUTO | Base | - | - | — | — | — | - | |
| BSD2-ORJ | Magglio Ordonez AUTO | Base | - | - | — | — | — | - | |
| BSD2-ORJ | Luis Robert Jr. AUTO | Base | - | - | — | — | — | - | |
| BSD2-OS | Shohei Ohtani AUTO | Base | - | - | — | — | — | - | |
| BSD2-OS | Roki Sasaki AUTO | Base | - | - | — | — | — | - | |
| BSD2-OVA | David Ortiz AUTO | Base | - | - | — | — | — | - | |
| BSD2-OVA | Mo Vaughn AUTO | Base | - | - | — | — | — | - | |
| BSD2-PCL | Andy Pettitte AUTO | Base | - | - | — | — | — | - | |
| BSD2-PCL | Roger Clemens AUTO | Base | - | - | — | — | — | - | |
| BSD2-PEA | Yordan Alvarez AUTO | Base | - | - | — | — | — | - | |
| BSD2-PEA | Jeremy Peña AUTO | Base | - | - | — | — | — | - |
Jumbo Box
$145
Sold$259
vs MSRP+$114
Hobby Box
$125
Sold$180
vs MSRP+$55
Mega Box
$50
Sold$65
vs MSRP+$15
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$37
vs MSRP+$12
Hanger Box
$22
Sold$22
vs MSRP$0
Fanatics Box
—
Sold$120
vs MSRP—
Shohei Ohtani
65 sales · 2 cards$171k
Ken Griffey Jr.
40 sales · 1 card$40.3k
Bobby Witt Jr.
34 sales · 1 card$23.5k
Mike Trout
41 sales · 3 cards$16.7k
Bryce Harper
35 sales · 2 cards$15.7k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $214,065 | $142,584 |
| May 20, 2026 | $115,882 | $77,102 |
| May 21, 2026 | $159,712 | $106,272 |
| May 23, 2026 | $190,600 | $127,630 |
| May 27, 2026 | $114,814 | $75,000 |
| May 28, 2026 | $347,373 | $252,021 |