Loading set...
$
$
$
$536
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| BST2-MSE | Tommy Edman AUTO | Base | 6 | - | $178.50 | — | — | - | |
| BST2-MSE | Max Muncy AUTO | Base | 6 | - | $178.50 | — | — | - | |
| BST2-MSE | Will Smith AUTO | Base | 6 | - | $178.50 | — | — | - | |
| BST2-BPF | Dusty Baker AUTO | Base | - | - | — | — | — | - | |
| BST2-BPF | Cecil Fielder AUTO | Base | - | - | — | — | — | - | |
| BST2-BPF | Dave Parker AUTO | Base | - | - | — | — | — | - | |
| BST2-CML | Brandon Lowe AUTO | Base | - | - | — | — | — | - | |
| BST2-CML | Christopher Morel AUTO | Base | - | - | — | — | — | - | |
| BST2-CML | Junior Caminero AUTO | Base | - | - | — | — | — | - | |
| BST2-DFR | Jim Rice AUTO | Base | - | - | — | — | — | - | |
| BST2-DFR | Rafael Devers AUTO | Base | - | - | — | — | — | - | |
| BST2-DFR | Carlton Fisk AUTO | Base | - | - | — | — | — | - | |
| BST2-GSG | Andrés Giménez AUTO | Base | - | - | — | — | — | - | |
| BST2-GSG | Vladimir Guerrero Jr. AUTO | Base | - | - | — | — | — | - | |
| BST2-GSG | George Springer AUTO | Base | - | - | — | — | — | - | |
| BST2-GSL | Hunter Greene AUTO | Base | - | - | — | — | — | - | |
| BST2-GSL | Brady Singer AUTO | Base | - | - | — | — | — | - | |
| BST2-GSL | Rhett Lowder AUTO | Base | - | - | — | — | — | - | |
| BST2-HCD | Yu Darvish AUTO | Base | - | - | — | — | — | - | |
| BST2-HCD | Trevor Hoffman AUTO | Base | - | - | — | — | — | - | |
| BST2-HCD | Dylan Cease AUTO | Base | - | - | — | — | — | - | |
| BST2-IYS | Shota Imanaga AUTO | Base | - | - | — | — | — | - | |
| BST2-IYS | Yoshinobu Yamamoto AUTO | Base | - | - | — | — | — | - | |
| BST2-IYS | Roki Sasaki AUTO | Base | - | - | — | — | — | - | |
| BST2-JRM | Hideki Matsui AUTO | Base | - | - | — | — | — | - | |
| BST2-JRM | Derek Jeter AUTO | Base | - | - | — | — | — | - | |
| BST2-JRM | Alex Rodriguez AUTO | Base | - | - | — | — | — | - | |
| BST2-KBL | Bert Blyleven AUTO | Base | - | - | — | — | — | - | |
| BST2-KBL | Jim Kaat AUTO | Base | - | - | — | — | — | - | |
| BST2-KBL | Pablo López AUTO | Base | - | - | — | — | — | - | |
| BST2-KKV | Sandy Koufax AUTO | Base | - | - | — | — | — | - | |
| BST2-KKV | Fernando Valenzuela AUTO | Base | - | - | — | — | — | - | |
| BST2-KKV | Clayton Kershaw AUTO | Base | - | - | — | — | — | - | |
| BST2-LCJ | Josh Jung AUTO | Base | - | - | — | — | — | - | |
| BST2-LCJ | Wyatt Langford AUTO | Base | - | - | — | — | — | - | |
| BST2-LCJ | Evan Carter AUTO | Base | - | - | — | — | — | - | |
| BST2-NCM | Aaron Nola AUTO | Base | - | - | — | — | — | - | |
| BST2-NCM | Pedro Martinez AUTO | Base | - | - | — | — | — | - | |
| BST2-NCM | Steve Carlton AUTO | Base | - | - | — | — | — | - | |
| BST2-OSY | Shohei Ohtani AUTO | Base | - | - | — | — | — | - | |
| BST2-OSY | Yoshinobu Yamamoto AUTO | Base | - | - | — | — | — | - | |
| BST2-OSY | Roki Sasaki AUTO | Base | - | - | — | — | — | - | |
| BST2-PWR | José Reyes AUTO | Base | - | - | — | — | — | - | |
| BST2-PWR | David Wright AUTO | Base | - | - | — | — | — | - | |
| BST2-PWR | Mike Piazza AUTO | Base | - | - | — | — | — | - | |
| BST2-RBT | Luis Robert Jr. AUTO | Base | - | - | — | — | — | - | |
| BST2-RBT | Harold Baines AUTO | Base | - | - | — | — | — | - | |
| BST2-RBT | Frank Thomas AUTO | Base | - | - | — | — | — | - | |
| BST2-RJC | Nolan Ryan California AUTO | Base | - | - | — | — | — | - | |
| BST2-RJC | Roger Clemens AUTO | Base | - | - | — | — | — | - |
Jumbo Box
$145
Sold$259
vs MSRP+$114
Hobby Box
$125
Sold$180
vs MSRP+$55
Mega Box
$50
Sold$65
vs MSRP+$15
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$37
vs MSRP+$12
Hanger Box
$22
Sold$22
vs MSRP$0
Fanatics Box
—
Sold$120
vs MSRP—
Shohei Ohtani
65 sales · 2 cards$171k
Ken Griffey Jr.
40 sales · 1 card$40.3k
Bobby Witt Jr.
34 sales · 1 card$23.5k
Mike Trout
41 sales · 3 cards$16.7k
Bryce Harper
35 sales · 2 cards$15.7k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $214,065 | $142,584 |
| May 20, 2026 | $115,882 | $77,102 |
| May 21, 2026 | $159,712 | $106,272 |
| May 23, 2026 | $190,600 | $127,630 |
| May 27, 2026 | $114,814 | $75,000 |
| May 28, 2026 | $347,373 | $252,021 |