Loading set...
$
$
$
$236
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| KZ-14 | Gerrit Cole INSERT | K ZONE | 11 | 2 | $70.00 | — | — | - | |
| KZ-6 | Shota Imanaga INSERT | K ZONE | 13 | - | $68.00 | — | — | - | |
| KZ-7 | Tarik Skubal INSERT | K ZONE | 12 | 2 | $62.00 | — | — | - | |
| KZ-2 | Greg Maddux INSERT | K ZONE | 14 | 2 | $20.50 | — | — | - | |
| KZ-21 | Max Scherzer INSERT | K ZONE | 21 | 3 | $15.00 | — | — | - | |
| KZ-1 | Randy Johnson INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-10 | Clayton Kershaw INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-11 | Shohei Ohtani INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-12 | Yoshinobu Yamamoto INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-13 | Sandy Koufax INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-15 | Paul Skenes INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-16 | Jackson Jobe RC INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-17 | Kumar Rocker RC INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-18 | Blake Snell INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-19 | Satchel Paige St. INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-20 | Spencer Strider INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-22 | Jacob deGrom INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-23 | Yu Darvish INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-24 | Roki Sasaki RC INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-25 | Aaron Nola INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-3 | Chris Sale INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-4 | Roger Clemens INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-5 | Pedro Martinez INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-8 | Nolan Ryan INSERT | K ZONE | - | - | — | — | — | - | |
| KZ-9 | Justin Verlander INSERT | K ZONE | - | - | — | — | — | - | |
| KZSP-1 | Randy Johnson | Base | - | - | — | — | — | - | |
| KZSP-10 | Clayton Kershaw | Base | - | - | — | — | — | - | |
| KZSP-11 | Shohei Ohtani | Base | - | - | — | — | — | - | |
| KZSP-12 | Yoshinobu Yamamoto | Base | - | - | — | — | — | - | |
| KZSP-13 | Sandy Koufax | Base | - | - | — | — | — | - | |
| KZSP-14 | Gerrit Cole | Base | - | - | — | — | — | - | |
| KZSP-15 | Paul Skenes | Base | - | - | — | — | — | - | |
| KZSP-16 | Jackson Jobe RC | Base | - | - | — | — | — | - | |
| KZSP-17 | Kumar Rocker RC | Base | - | - | — | — | — | - | |
| KZSP-18 | Blake Snell | Base | - | - | — | — | — | - | |
| KZSP-19 | Satchel Paige St. | Base | - | - | — | — | — | - | |
| KZSP-2 | Greg Maddux | Base | - | - | — | — | — | - | |
| KZSP-20 | Spencer Strider | Base | - | - | — | — | — | - | |
| KZSP-21 | Max Scherzer | Base | - | - | — | — | — | - | |
| KZSP-22 | Jacob deGrom | Base | - | - | — | — | — | - | |
| KZSP-23 | Yu Darvish | Base | - | - | — | — | — | - | |
| KZSP-24 | Roki Sasaki RC | Base | - | - | — | — | — | - | |
| KZSP-25 | Aaron Nola | Base | - | - | — | — | — | - | |
| KZSP-3 | Chris Sale | Base | - | - | — | — | — | - | |
| KZSP-4 | Roger Clemens | Base | - | - | — | — | — | - | |
| KZSP-5 | Pedro Martinez | Base | - | - | — | — | — | - | |
| KZSP-6 | Shota Imanaga | Base | - | - | — | — | — | - | |
| KZSP-7 | Tarik Skubal | Base | - | - | — | — | — | - | |
| KZSP-8 | Nolan Ryan | Base | - | - | — | — | — | - | |
| KZSP-9 | Justin Verlander | Base | - | - | — | — | — | - |
Jumbo Box
$145
Sold$259
vs MSRP+$114
Hobby Box
$125
Sold$180
vs MSRP+$55
Mega Box
$50
Sold$65
vs MSRP+$15
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$37
vs MSRP+$12
Hanger Box
$22
Sold$22
vs MSRP$0
Fanatics Box
—
Sold$120
vs MSRP—
Shohei Ohtani
65 sales · 2 cards$171k
Ken Griffey Jr.
40 sales · 1 card$40.3k
Bobby Witt Jr.
34 sales · 1 card$23.5k
Mike Trout
41 sales · 3 cards$16.7k
Bryce Harper
35 sales · 2 cards$15.7k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $214,065 | $142,584 |
| May 20, 2026 | $115,882 | $77,102 |
| May 21, 2026 | $159,712 | $106,272 |
| May 23, 2026 | $190,600 | $127,630 |
| May 27, 2026 | $114,814 | $75,000 |
| May 28, 2026 | $347,373 | $252,021 |