Loading set...
$
$
$
$9,668
$16,617
2.2×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| AA-1 | Shohei Ohtani INSERT | ALL ACES | 26 | 12 | $4,250.00 | $5,125.00 | $15,416.71 | 3.6× | |
| AA-2 | Paul Skenes INSERT | ALL ACES | 18 | 12 | $1,400.00 | — | $1,200.00 | 0.9× | |
| AA-6 | Nolan McLean RC INSERT | ALL ACES | 30 | 25 | $1,150.00 | — | — | - | |
| AA-5 | Jacob Misiorowski RC INSERT | ALL ACES | 27 | 16 | $524.00 | — | — | - | |
| AA-3 | Nolan Ryan INSERT | ALL ACES | 23 | 14 | $500.00 | — | — | - | |
| AA-7 | Bubba Chandler RC INSERT | ALL ACES | 20 | 13 | $475.00 | — | — | - | |
| AA-4 | Chase Burns RC INSERT | ALL ACES | 30 | 17 | $425.00 | — | — | - | |
| AA-8 | Tarik Skubal INSERT | ALL ACES | 22 | 17 | $405.00 | — | — | - | |
| AA-10 | Walter Johnson INSERT | ALL ACES | 24 | 16 | $299.00 | — | — | - | |
| AA-9 | Zack Wheeler INSERT | ALL ACES | 20 | 14 | $240.00 | — | — | - | |
| AA-1 | Shohei Ohtani | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-10 | Walter Johnson | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-2 | Paul Skenes | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-3 | Nolan Ryan | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-4 | Chase Burns RC | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-5 | Jacob Misiorowski RC | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-6 | Nolan McLean RC | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-7 | Bubba Chandler RC | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-8 | Tarik Skubal | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
| AA-9 | Zack Wheeler | Gold 3,347,040 1,161,880 4,213,632 4,213,632 4,213,632 3,322,912 3,322,912 3,322,912 /50 | - | - | /50 | — | — | — | - |
Jumbo Box
$155
Sold$385
vs MSRP+$230
Hobby Box
$135
Sold$206
vs MSRP+$71
Mega Box
$50
Sold$69
vs MSRP+$19
Celebrations Box
$50
Sold—
vs MSRP—
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$30
vs MSRP+$5
Hanger Box
$22
Sold$25
vs MSRP+$3
Fat Pack
—
Sold$13
vs MSRP—
Fanatics Box
—
Sold$34
vs MSRP—
Shohei Ohtani
179 sales · 7 cards$253k
Roman Anthony
226 sales · 7 cards$80.1k
Aaron Judge
187 sales · 6 cards$72.7k
Bobby Witt Jr.
139 sales · 5 cards$38.1k
Nolan McLean
88 sales · 3 cards$34.1k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $113,822 | $160,192 |
| May 20, 2026 | $184,084 | $310,452 |
| May 21, 2026 | $204,516 | $361,652 |
| May 23, 2026 | $303,278 | $627,141 |
| May 27, 2026 | $114,933 | $165,070 |
| May 28, 2026 | $156,350 | $251,238 |