Loading set...
$
$
$
$19,098
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| AK-4 | Shohei Ohtani INSERT | ALL KINGS | 18 | - | $8,300.00 | $7,300.00 | — | - | |
| AK-14 | Roman Anthony RC INSERT | ALL KINGS | 18 | - | $2,000.00 | — | — | - | |
| AK-1 | Aaron Judge INSERT | ALL KINGS | 27 | - | $1,527.50 | $3,200.00 | — | - | |
| AK-15 | Jac Caglianone RC INSERT | ALL KINGS | 19 | - | $1,299.99 | — | — | - | |
| AK-13 | Babe Ruth INSERT | ALL KINGS | 22 | - | $1,050.00 | — | — | - | |
| AK-12 | Barry Bonds INSERT | ALL KINGS | 26 | - | $899.00 | — | — | - | |
| AK-7 | Bobby Witt Jr. INSERT | ALL KINGS | 28 | - | $800.00 | $2,499.99 | — | - | |
| AK-5 | Mike Trout INSERT | ALL KINGS | 22 | - | $600.00 | — | — | - | |
| AK-6 | Pete Crow-Armstrong INSERT | ALL KINGS | 29 | - | $502.50 | — | — | - | |
| AK-8 | Elly De La Cruz INSERT | ALL KINGS | 21 | - | $499.50 | — | — | - | |
| AK-3 | Bryce Harper INSERT | ALL KINGS | 27 | - | $450.00 | — | — | - | |
| AK-11 | Rickey Henderson INSERT | ALL KINGS | 30 | - | $415.00 | — | — | - | |
| AK-10 | Hank Aaron INSERT | ALL KINGS | 23 | - | $399.99 | — | — | - | |
| AK-9 | Cal Ripken Jr. INSERT | ALL KINGS | 29 | - | $355.01 | — | — | - | |
| AK-1 | Aaron Judge | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-10 | Hank Aaron | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-11 | Rickey Henderson | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-12 | Barry Bonds | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-13 | Babe Ruth | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-14 | Roman Anthony RC | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-15 | Jac Caglianone RC | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-2 | Ronald Acuña Jr. INSERT | ALL KINGS | - | - | — | — | — | - | |
| AK-2 | Ronald Acuña Jr. | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-3 | Bryce Harper | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-4 | Shohei Ohtani | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-5 | Mike Trout | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-6 | Pete Crow-Armstrong | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-7 | Bobby Witt Jr. | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-8 | Elly De La Cruz | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
| AK-9 | Cal Ripken Jr. | Gold 1,960,280 4,213,632 4,213,632 4,213,632 2,442,184 2,442,184 2,442,184 /50 | - | - | /50 | — | — | — | - |
Jumbo Box
$155
Sold$375
vs MSRP+$220
Hobby Box
$135
Sold$200
vs MSRP+$65
Mega Box
$50
Sold$70
vs MSRP+$20
Celebrations Box
$50
Sold—
vs MSRP—
Super Box
$45
Sold—
vs MSRP—
Blaster Box
$25
Sold$31
vs MSRP+$6
Hanger Box
$22
Sold$25
vs MSRP+$3
Fat Pack
—
Sold$13
vs MSRP—
Fanatics Box
—
Sold$35
vs MSRP—
Shohei Ohtani
179 sales · 7 cards$253k
Roman Anthony
226 sales · 7 cards$80.1k
Aaron Judge
187 sales · 6 cards$72.7k
Bobby Witt Jr.
139 sales · 5 cards$38.1k
Nolan McLean
88 sales · 3 cards$34.1k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| Oct 3, 2026 | $361,358 | $517,366 |
| Oct 6, 2026 | $271,818 | $308,924 |
| Oct 8, 2026 | $259,654 | $286,983 |
| Oct 10, 2026 | $272,386 | $303,088 |
| Oct 13, 2026 | $174,432 | $136,947 |
| Oct 15, 2026 | $362,410 | $491,112 |