Loading set...
$
$
$
$34
$75
8.9×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| AS-1 | Adley Rutschman RC INSERT | ACTION STARS | 35 | 1 | $3.99 | $9.50 | $10.50 | 2.6× | |
| AS-4 | Shohei Ohtani INSERT | ACTION STARS | 36 | 30 | $2.99 | $23.95 | $45.00 | 15.1× | |
| AS-29 | Mike Trout INSERT | ACTION STARS | 27 | - | $2.45 | — | — | - | |
| AS-3 | Corbin Carroll RC INSERT | ACTION STARS | 34 | 2 | $2.25 | $0.99 | — | - | |
| AS-2 | Gunnar Henderson RC INSERT | ACTION STARS | 37 | 8 | $2.24 | $15.52 | $19.99 | 8.9× | |
| AS-15 | Aaron Judge INSERT | ACTION STARS | 30 | 13 | $2.00 | $4.35 | — | - | |
| AS-17 | Bobby Witt Jr. INSERT | ACTION STARS | 30 | 11 | $1.75 | — | — | - | |
| AS-18 | Fernando Tatis Jr. INSERT | ACTION STARS | 29 | 1 | $1.69 | — | — | - | |
| AS-21 | Nolan Arenado INSERT | ACTION STARS | 29 | - | $1.39 | — | — | - | |
| AS-6 | Michael Harris II RC INSERT | ACTION STARS | 31 | 5 | $1.39 | $9.99 | — | - | |
| AS-16 | Bryce Harper INSERT | ACTION STARS | 30 | 4 | $1.29 | $18.99 | — | - | |
| AS-14 | Rafael Devers INSERT | ACTION STARS | 26 | - | $1.25 | — | — | - | |
| AS-19 | Juan Soto INSERT | ACTION STARS | 29 | 2 | $1.25 | — | — | - | |
| AS-7 | Triston Casas RC INSERT | ACTION STARS | 31 | 1 | $1.06 | $4.00 | — | - | |
| AS-24 | Luis Robert INSERT | ACTION STARS | 30 | - | $1.01 | $6.50 | — | - | |
| AS-12 | Jordan Walker RC INSERT | ACTION STARS | 31 | 3 | $0.99 | $0.99 | — | - | |
| AS-13 | Pete Alonso INSERT | ACTION STARS | 28 | - | $0.99 | — | — | - | |
| AS-23 | Mookie Betts INSERT | ACTION STARS | 29 | - | $0.99 | — | — | - | |
| AS-30 | Jazz Chisholm Jr. INSERT | ACTION STARS | 27 | - | $0.99 | — | — | - | |
| AS-9 | Yordan Alvarez INSERT | ACTION STARS | 29 | 1 | $0.99 | — | — | - | |
| AS-22 | Paul Goldschmidt INSERT | ACTION STARS | 28 | - | $0.75 | — | — | - | |
| AS-27 | Alex Bregman INSERT | ACTION STARS | 29 | - | $0.75 | — | — | - | |
| AS-10 | Freddie Freeman INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-11 | Brett Baty RC INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-20 | Julio Rodríguez INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-25 | Vladimir Guerrero Jr. INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-26 | Bo Bichette INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-28 | Anthony Volpe RC INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-5 | Ronald Acuña Jr. INSERT | ACTION STARS | - | - | — | — | — | - | |
| AS-8 | Riley Greene RC INSERT | ACTION STARS | - | - | — | — | — | - |
Ken Griffey Jr.
52 sales · 1 card$4.26k
Bobby Witt Jr.
96 sales · 3 cards$2.20k
Anthony Volpe
34 sales · 1 card$1.97k
Michael Harris II
64 sales · 2 cards$1.56k
Bobby Miller
92 sales · 2 cards$1.33k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $78,356 | $31,234 |
| May 20, 2026 | $78,320 | $31,228 |
| May 21, 2026 | $78,260 | $31,219 |
| May 23, 2026 | $78,199 | $31,108 |
| May 27, 2026 | $78,294 | $30,910 |
| May 28, 2026 | $78,271 | $30,789 |