Loading set...
$
$
$
$452
$591
18.6×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| US5 | Masataka Yoshida Boston Red RC | Witch Hat | - | - | $99.99 | — | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Clear | - | - | $67.66 | — | — | - | |
| US5 | Masataka Yoshida Boston Red RC SSP MIRROR | Golden Mirror SSP Variation | - | - | $63.18 | — | $110.00 | 1.7× | |
| US5 | Masataka Yoshida Boston Red RC | Skeleton | - | - | $60.00 | — | — | - | |
| AKA-4 | Ken Griffey Jr. INSERT | AKA | 52 | 3 | $40.00 | $50.00 | $150.00 | 3.8× | |
| US5 | Masataka Yoshida Boston Red RC | Black Cat | - | - | $25.00 | — | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Memorial Day Camo | - | - | $24.99 | — | — | - | |
| AKA-7 | Hank Aaron INSERT | AKA | 30 | 3 | $9.99 | — | $29.99 | 3.0× | |
| US5 | Masataka Yoshida Boston Red RC | Father's Day Blue | - | - | $8.08 | — | — | - | |
| AKA-5 | David Ortiz INSERT | AKA | 30 | 1 | $8.00 | — | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Black | - | - | $8.00 | $47.50 | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Independence Day | - | - | $7.16 | — | $70.00 | 9.8× | |
| US5 | Masataka Yoshida Boston Red RC | Red | - | - | $7.15 | $19.38 | $49.69 | 6.9× | |
| AKA-9 | Bryce Harper INSERT | AKA | 35 | 3 | $6.00 | $49.99 | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Vintage Stock | - | - | $4.52 | — | — | - | |
| US5 | Masataka Yoshida Boston Red RC | Oversize | - | - | $4.00 | — | — | - | |
| AKA-10 | Randy Johnson INSERT | AKA | 31 | 1 | $3.25 | $8.21 | — | - | |
| AKA-3 | Nolan Ryan INSERT | AKA | 36 | 3 | $3.00 | — | $67.66 | 22.6× | |
| AKA-6 | Albert Pujols INSERT | AKA | 33 | 1 | $1.34 | $12.50 | $53.99 | 40.3× | |
| AKA-8 | Mariano Rivera INSERT | AKA | 33 | - | $0.99 | $41.65 | $60.00 | 60.6× | |
| 88BAU-MY | Masataka Yoshida RC | Platinum /1 | - | - | /1 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Base | - | - | — | — | — | - | |
| 88BAU-MY | Masataka Yoshida RC 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Printing Plates /1 | - | - | /1 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Memorial Day Camo /25 | - | - | /25 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Orange Foilboard /299 | - | - | /299 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | TOPPS BLACK GOLD /50 | - | - | /50 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Pink /50 | - | - | /50 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Mother's Day Hot Pink /50 | - | - | /50 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Father's Day Powder Blue /50 | - | - | /50 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Skeleton /50 | - | - | /50 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Black /72 | - | - | /72 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Independence Day /76 | - | - | /76 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Vintage Stock /99 | - | - | /99 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Red Foil /199 | - | - | /199 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Advanced Stats /300 | - | - | /300 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Purple Foilboard /799 | - | - | /799 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Blue Foilboard /999 | - | - | /999 | — | — | — | - |
| 88BAU-MY | Masataka Yoshida RC | Gold /2023 | - | - | /2023 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Father's Day Powder Blue /50 | - | - | /50 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Purple Foilboard /799 | - | - | /799 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Platinum /1 | - | - | /1 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Independence Day /76 | - | - | /76 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Base | - | - | — | — | — | - | |
| 88US-13 | Masataka Yoshida RC | Blue Foilboard /999 | - | - | /999 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 88US-13 | Masataka Yoshida RC | Vintage Stock /99 | - | - | /99 | — | — | — | - |
Ken Griffey Jr.
52 sales · 1 card$4.26k
Bobby Witt Jr.
96 sales · 3 cards$2.20k
Anthony Volpe
34 sales · 1 card$1.97k
Michael Harris II
64 sales · 2 cards$1.56k
Bobby Miller
92 sales · 2 cards$1.33k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 21, 2026 | $78,260 | $31,219 |
| May 23, 2026 | $78,199 | $31,108 |
| May 27, 2026 | $78,294 | $30,910 |
| May 28, 2026 | $78,271 | $30,789 |
| Jun 2, 2026 | $78,275 | $30,440 |
| Jun 4, 2026 | $39,400 | $9,915 |