Loading set...
$
$
$
$292
$366
4.0×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| HL-49 | Anthony Volpe RC INSERT | HEAVY LUMBER | 34 | - | $70.00 | $22.50 | $100.00 | 1.4× | |
| HL-52 | Bobby Witt Jr. INSERT | HEAVY LUMBER | 34 | - | $69.99 | $69.00 | $110.12 | 1.6× | |
| HL-47 | Ryne Sandberg INSERT | HEAVY LUMBER | 30 | - | $34.19 | — | — | - | |
| HL-53 | Jordan Walker RC INSERT | HEAVY LUMBER | 29 | - | $24.99 | — | — | - | |
| HL-55 | Brett Baty RC INSERT | HEAVY LUMBER | 30 | - | $20.00 | — | — | - | |
| HL-44 | Cal Ripken Jr. INSERT | HEAVY LUMBER | 31 | - | $17.99 | $49.99 | — | - | |
| HL-57 | Nolan Gorman RC INSERT | HEAVY LUMBER | 31 | - | $14.99 | — | $86.00 | 5.7× | |
| HL-54 | Jazz Chisholm Jr. INSERT | HEAVY LUMBER | 30 | - | $10.00 | — | — | - | |
| HL-51 | Kris Bryant INSERT | HEAVY LUMBER | 30 | - | $9.99 | — | — | - | |
| HL-58 | Wander Franco INSERT | HEAVY LUMBER | 30 | - | $9.99 | — | — | - | |
| HL-43 | Michael Harris II RC INSERT | HEAVY LUMBER | 33 | - | $9.50 | $37.00 | $70.00 | 7.4× | |
| HL-41 | Corbin Carroll RC INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-42 | Chipper Jones INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-45 | Triston Casas RC INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-46 | Frank Thomas INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-48 | Riley Greene RC INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-50 | Oscar Colás RC INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-56 | Don Mattingly INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-59 | Matt Olson INSERT | HEAVY LUMBER | - | - | — | — | — | - | |
| HL-60 | Josh Jung RC INSERT | HEAVY LUMBER | - | - | — | — | — | - |
Ken Griffey Jr.
52 sales · 1 card$4.26k
Bobby Witt Jr.
96 sales · 3 cards$2.20k
Anthony Volpe
34 sales · 1 card$1.97k
Michael Harris II
64 sales · 2 cards$1.56k
Bobby Miller
92 sales · 2 cards$1.33k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| Oct 3, 2026 | $77,743 | $28,288 |
| Oct 6, 2026 | $77,754 | $28,111 |
| Oct 8, 2026 | $77,763 | $28,050 |
| Oct 10, 2026 | $77,759 | $27,985 |
| Oct 13, 2026 | $77,782 | $27,738 |
| Oct 15, 2026 | $77,612 | $27,710 |