Loading set...
$
$
$
$40
$150
3.8×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| AKA-4 | Ken Griffey Jr. INSERT | AKA | 52 | 3 | $40.00 | $50.00 | $150.00 | 3.8× | |
| 88US-44 | Ken Griffey Jr. | Mother's Day Hot Pink /50 | - | - | /50 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Father's Day Powder Blue /50 | - | - | /50 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Base | - | - | — | — | — | - | |
| 88US-44 | Ken Griffey Jr. | Gold /2023 | - | - | /2023 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Blue Foilboard /999 | - | - | /999 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Purple Foilboard /799 | - | - | /799 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Platinum /1 | - | - | /1 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Printing Plates /1 | - | - | /1 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Advanced Stats /300 | - | - | /300 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Red Foil /199 | - | - | /199 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Memorial Day Camo /25 | - | - | /25 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Vintage Stock /99 | - | - | /99 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Orange Foilboard /299 | - | - | /299 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Independence Day /76 | - | - | /76 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | TOPPS BLACK GOLD /50 | - | - | /50 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Black /72 | - | - | /72 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Pink /50 | - | - | /50 | — | — | — | - |
| 88US-44 | Ken Griffey Jr. | Skeleton /50 | - | - | /50 | — | — | — | - |
| BG-26 | Ken Griffey Jr. | Base/50 | - | - | /50 | — | — | — | - |
| MVP-KG | Ken Griffey Jr. RELIC | Base | - | - | — | — | — | - | |
| T88CU-24 | Ken Griffey Jr. | Gold /2023 | - | - | /2023 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Father's Day Powder Blue /50 | - | - | /50 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Pink /50 | - | - | /50 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Skeleton /50 | - | - | /50 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | TOPPS BLACK GOLD /50 | - | - | /50 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Black /72 | - | - | /72 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Orange Foilboard /299 | - | - | /299 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Independence Day /76 | - | - | /76 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Memorial Day Camo /25 | - | - | /25 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Vintage Stock /99 | - | - | /99 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Red Foilboard /5 | - | - | /5 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Red Foil /199 | - | - | /199 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Printing Plates /1 | - | - | /1 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Advanced Stats /300 | - | - | /300 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Platinum /1 | - | - | /1 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Green Foilboard /499 | - | - | /499 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. 1/1 | Superfractor /1 | - | - | /1 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Purple Foilboard /799 | - | - | /799 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Mother's Day Hot Pink /50 | - | - | /50 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Blue Foilboard /999 | - | - | /999 | — | — | — | - |
| T88CU-24 | Ken Griffey Jr. | Base | - | - | — | — | — | - | |
| TS-2 | Julio Rodríguez / Ken Griffey Jr. INSERT | TIME SPANNING TANDEMS | - | - | — | — | — | - |
Ken Griffey Jr.
52 sales · 1 card$4.26k
Bobby Witt Jr.
96 sales · 3 cards$2.20k
Anthony Volpe
34 sales · 1 card$1.97k
Michael Harris II
64 sales · 2 cards$1.56k
Bobby Miller
92 sales · 2 cards$1.33k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $78,356 | $31,234 |
| May 20, 2026 | $78,320 | $31,228 |
| May 21, 2026 | $78,260 | $31,219 |
| May 23, 2026 | $78,199 | $31,108 |
| May 27, 2026 | $78,294 | $30,910 |
| May 28, 2026 | $78,271 | $30,789 |