Loading set...
$
$
$
$30
$51
7.7×
| # | Player | Variant | All Sales | Sales (90d) | Print Run | Raw | Grade 9 | PSA 10 | PSA 10× |
|---|---|---|---|---|---|---|---|---|---|
| SMLB-89 | Taj Bradley RC INSERT | STARS OF MLB | 24 | 4 | $2.00 | — | — | - | |
| SMLB-61 | Justin Verlander INSERT | STARS OF MLB | 28 | 2 | $1.99 | — | — | - | |
| SMLB-65 | Spencer Strider INSERT | STARS OF MLB | 25 | - | $1.99 | — | — | - | |
| SMLB-88 | Grayson Rodriguez RC INSERT | STARS OF MLB | 30 | 1 | $1.99 | — | $20.50 | 10.3× | |
| SMLB-64 | Vaughn Grissom RC INSERT | STARS OF MLB | 29 | 1 | $1.89 | — | — | - | |
| SMLB-74 | Miguel Vargas RC INSERT | STARS OF MLB | 24 | - | $1.79 | — | — | - | |
| SMLB-90 | James Outman RC INSERT | STARS OF MLB | 26 | - | $1.65 | — | — | - | |
| SMLB-83 | Randy Arozarena INSERT | STARS OF MLB | 13 | - | $1.38 | — | — | - | |
| SMLB-68 | Dylan Cease INSERT | STARS OF MLB | 22 | - | $1.35 | — | — | - | |
| SMLB-77 | Brett Baty RC INSERT | STARS OF MLB | 26 | - | $1.31 | — | — | - | |
| SMLB-85 | Jordan Walker RC INSERT | STARS OF MLB | 30 | 4 | $1.31 | — | — | - | |
| SMLB-76 | Sonny Gray INSERT | STARS OF MLB | 25 | 1 | $1.30 | — | $5.50 | 4.2× | |
| SMLB-78 | Max Scherzer INSERT | STARS OF MLB | 22 | - | $1.29 | — | — | - | |
| SMLB-80 | Oswald Peraza RC INSERT | STARS OF MLB | 31 | 1 | $1.29 | — | $7.00 | 5.4× | |
| SMLB-69 | Hunter Greene INSERT | STARS OF MLB | 24 | 3 | $1.25 | — | — | - | |
| SMLB-84 | Corey Seager INSERT | STARS OF MLB | 27 | - | $1.00 | — | — | - | |
| SMLB-87 | Michael Busch RC INSERT | STARS OF MLB | 27 | 2 | $1.00 | — | $9.99 | 10.0× | |
| SMLB-66 | Matt Olson INSERT | STARS OF MLB | 27 | 1 | $0.99 | $2.25 | $8.50 | 8.6× | |
| SMLB-73 | Hunter Brown RC INSERT | STARS OF MLB | 31 | 1 | $0.99 | $4.25 | — | - | |
| SMLB-81 | Aaron Nola INSERT | STARS OF MLB | 26 | 1 | $0.99 | — | — | - | |
| SMLB-82 | Willson Contreras INSERT | STARS OF MLB | 18 | 2 | $0.99 | — | — | - | |
| SMLB-62 | Kodai Senga RC INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-63 | Logan O'Hoppe RC INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-67 | Dansby Swanson INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-70 | Shane Bieber INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-71 | Kyle Tucker INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-72 | Jeremy Peña INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-75 | Julio Urías INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-79 | Carlos Rodón INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLB-86 | Anthony Volpe RC INSERT | STARS OF MLB | - | - | — | — | — | - | |
| SMLBC-61 | Justin Verlander | Base | - | - | — | — | — | - | |
| SMLBC-62 | Kodai Senga RC | Base | - | - | — | — | — | - | |
| SMLBC-63 | Logan O'Hoppe RC | Base | - | - | — | — | — | - | |
| SMLBC-64 | Vaughn Grissom RC | Base | - | - | — | — | — | - | |
| SMLBC-65 | Spencer Strider | Base | - | - | — | — | — | - | |
| SMLBC-66 | Matt Olson | Base | - | - | — | — | — | - | |
| SMLBC-67 | Grayson Rodriguez RC | Base | - | - | — | — | — | - | |
| SMLBC-68 | Dansby Swanson | Base | - | - | — | — | — | - | |
| SMLBC-69 | Dylan Cease | Base | - | - | — | — | — | - | |
| SMLBC-70 | Hunter Greene | Base | - | - | — | — | — | - | |
| SMLBC-71 | Shane Bieber | Base | - | - | — | — | — | - | |
| SMLBC-72 | Kyle Tucker | Base | - | - | — | — | — | - | |
| SMLBC-73 | Jeremy Peña | Base | - | - | — | — | — | - | |
| SMLBC-74 | Hunter Brown RC | Base | - | - | — | — | — | - | |
| SMLBC-75 | James Outman RC | Base | - | - | — | — | — | - | |
| SMLBC-76 | Miguel Vargas RC | Base | - | - | — | — | — | - | |
| SMLBC-77 | Julio Urías | Base | - | - | — | — | — | - | |
| SMLBC-78 | Michael Busch RC | Base | - | - | — | — | — | - | |
| SMLBC-79 | Anthony Volpe RC | Base | - | - | — | — | — | - | |
| SMLBC-80 | Jordan Walker RC | Base | - | - | — | — | — | - |
Ken Griffey Jr.
52 sales · 1 card$4.26k
Bobby Witt Jr.
96 sales · 3 cards$2.20k
Anthony Volpe
34 sales · 1 card$1.97k
Michael Harris II
64 sales · 2 cards$1.56k
Bobby Miller
92 sales · 2 cards$1.33k
| Date | Total Raw | Total PSA 10 |
|---|---|---|
| May 19, 2026 | $78,356 | $31,234 |
| May 20, 2026 | $78,320 | $31,228 |
| May 21, 2026 | $78,260 | $31,219 |
| May 23, 2026 | $78,199 | $31,108 |
| May 27, 2026 | $78,294 | $30,910 |
| May 28, 2026 | $78,271 | $30,789 |